Size Chart Mens/ Womens
Sandals Roman, Riley & Bayside
PLEASE SIZE UP IN THESE STYLES AS THEY ARE A SMALLER FIT
Sheepskin Slipper & Boot Sizing
Women's Valia Size Chart
|
WOMEN'S BAMBOO BEACH PANTS SIZE CHART |
|
|
||||
SIZE |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
Front Half Of Waist (cm) |
37.5 |
40 |
42.5 |
45 |
47.5 |
50 |
52.5 |
Outer Leg Length (cm) |
97.5 |
99 |
100.5 |
102 |
103.5 |
105 |
106.5 |
|
LADIES BAMBOO BEACH SHORT SIZE CHART (Measurements in cm) |
|||||||
Size |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
|
Waist |
37 |
38.5 |
41 |
43.5 |
46 |
48.5 |
51 |
|
Length |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
MEN'S L/SLEEVE BAMBOO SHIRT SIZE CHART | |||||||
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
Across Chest (cm) | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
Body Length (cm) | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
MEN'S BAMBOO S/S SHIRT SIZE CHART | ||||||||||
SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Across Chest (cm) | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 |
Body Length (cm) | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 91 |
MEN'S BEACH PANTS SIZE SPECS | |||||||
REFERENCE | S | M | L | XL | XXL | 3XL | 4XL |
ACROSS WAIST RELAXED (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
ACROSS WAIST STRETCH (cm) | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
OUTER LEG LENGTH (cm) | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 |
116 |
MEN'S BAMBOO CARGO SHORT SIZE CHART | |||||||
Size | S | M | L | XL | XXL | 3XL | 4XL |
ACROSS WAIST RELAXED (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
ACROSS WAIST STRETCH (cm) | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
OUTER LEG LENGTH (cm) | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 |
61.5 |
MEN'S BAMBOO BEACH SHORT SIZE CHART | |||||||
Size | S | M | L | XL | XXL | 3XL | 4XL |
ACROSS WAIST RELAXED (cm) | 66 | 71 | 76 | 81 | 86 | 91 | 95 |
ACROSS WAIST STRETCH (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
MEN'S BAMBOO UNDERWEAR
SIZE CHART FOR MEN'S BOXERS |
|
|
|
||
Small |
Medium |
Large |
X-large |
XX-large |
3X-large |
28" - 30" |
32" - 34" |
34" - 36" |
36" - 40" |
40" - 44" |
44" - 48" |
SIZE CHART FOR MEN'S BRIEFS |
|||||
Small |
Medium |
Large |
X-large |
XX-large |
3X-large |
28" - 30" |
32" - 34" |
34" - 36" |
36" - 40" |
40" - 44" |
44" - 48" |